Birding Tours:Duration: full day
Our service includes: Private Tourist Transport , Catamaran rides and Tour Guide.
Itinerary: Lima- Paracas -Lima
Program:
06:00 Departure from Lima in the place suggested by visitors.
07:00 Breakfast.
11:00 Visit to the islands of Ballestas on board a catamaran where you can see marine biological wealth is our islands as sea lions, dolphins and penguins among others.
13:00 Lunch.
14:00 Visit Paracas National Reserve where work the fishmen.
17:00 Return to Lima.
21:00 Arrive to Lima.
06:00 Departure from Lima in the place suggested by visitors.
07:00 Breakfast.
11:00 Visit to the islands of Ballestas on board a catamaran where you can see marine biological wealth is our islands as sea lions, dolphins and penguins among others.
13:00 Lunch.
14:00 Visit Paracas National Reserve where work the fishmen.
17:00 Return to Lima.
21:00 Arrive to Lima.
Contact:
Miriam Edelmira López Aguilar
Cellphone: 51-979658210
Email: miriamedelmira@yahoo.com
BALLESTAS ISLANDS & PARACAS NATIONAL RESERVE
| N|° | Family | Scientific Name | English Name | Spanish Name |
| 1 | Ardeidae | Ardea alba | Great Egret | Garza blanca grande |
| 2 | Ardeidae | Egretta Thula | Snowy Egret | Garza blanca chica |
| 3 | Cathartidae | Cathartes aura | Turkey vulture | Gallinazo cabeza roja |
| 4 | Accipitridae | Circus cinereus | Cinereous Harrier | Gavilan ceniciento o de campo |
| 5 | Accipitridae | Parabuteo unicinctus | Harris's Hawk | Gavilan acanelado |
| 6 | Accipitridae | Buteo platypterus | Broad-winged Hawk | Aguilucho ala ancha |
| 7 | Accipitridae | Buteo polyosoma | Variable Hawk | Aguilucho común |
| 8 | Falconidae | Falco sparverius | American Kestrel | Cernicalo americano |
| 9 | Falconidae | Falco femoralis | Aplomado Falcon | Halcón plomizo o perdiguero |
| 10 | Falconidae | Falco peregrinus | Peregrine Falcon | Halcón peregrino |
| 11 | Rallidae | Pardirallus sanguinolentus | Plumbeous Rail | Gallineta común |
| 12 | Rallidae | Gallinula chloropus | Common Moorhen | Polla de agua común |
| 13 | Burhinidae | Burhinus superciliaris | Peruvian Thick-knee | Huerequeque |
| 14 | Charadriidae | Charadrius vociferus | Killdeer | Chorlo doble collar/Chorlo gritón |
| 15 | Charadriidae | Charadrius alexandrinus | Kentish plover | Chorlo nevado |
| 16 | Columbidae | Culumba livia | Rock dove | Paloma domestica |
| 17 | Columbidae | Zenaida auriculata | Eared Dove | Paloma rabiblanca/Tortola madrugadora |
| 18 | Columbidae | Zenaida meloda | West Peruvian Dove | Cuculi |
| 19 | Columbidae | Culumbina cruziana | Croaking Ground-Dove | Tortolita peruana |
| 20 | Cuculidae | Crotophaga sulcirostris | Groove-billed Ani | Guardacaballo o garrapatero pico estriado |
| 21 | Tytonidae | Tyto alba | Barn Owl | Lechuza del campanario |
| 22 | Strigidae | Glaucidium peruanum | Peruvian Pygmy-Owl | Paca Paca |
| 23 | Strigidae | Athene cunicularia | Burrowing Owl | Lechuza de los arenales |
| 24 | Strigidae | Asio flammeus | Short-eared Owl | Lechuza campestre |
| 25 | Caprimulgidae | Chordelius acustipennis | Lesser nighthawk | Chotacabras trinador o menor |
| 26 | Apodidae | Chaetura pelagica | Chimney swift | Vencejo de chimenea |
| 27 | Apodidae | Aeronautes andecolus | Andean swift | Vencejo andino |
| 28 | Trochilidae | Thaumastura cora | Peruvian Sheartail | Picaflor de Cora |
| 29 | Trochilidae | Myrtis Fanny | Purple-collared Woodstar | Picaflor de Fanny |
| 30 | Trochilidae | Rodopis vesper | Oasis Hummingbird | Picaflor cola ahorquillada |
| 31 | Picidae | Colaptes atricollis | Black-necked Woodpecker | Carpintero peruano |
| 32 | Furnariidae | Geosita peruviana | Coastal miner | Minero peruano o pampero peruano |
| 33 | Furnariidae | Geositta cunicularia | Common miner | Minero común |
| 34 | Tyrannidae | Camptostoma obsoletum | Southern beardless-Tyrannulet | Mosqueta silbadora/ Mosquerito silbador |
| 35 | Tyrannidae | Elaenia albiceps | White-crested elaenia | Fio fio peruano |
| 36 | Tyrannidae | Anairetes reguloides | Pied crested tit-tyrant | Cachudito de cresta blanca/ Torito crestipintada |
| 37 | Tyrannidae | Euscarthmus meloryphus | Tawny-crowned Pygmy-tyrant | Mosqueta copetona |
| 38 | Tyrannidae | Contopus cinereus | Tropical pewee | Pibí tropical |
| 39 | Tyrannidae | Pyrocephalus rubinus | Vermilion Flycatcher | Turtupilin |
| 40 | Tyrannidae | Muscisaxicola macloviana | Dark-faced gorund-tyrant | Dormilona de cara oscura |
| 41 | Tyrannidae | Muscigralla brevicauda | Short-tailed Field-tyrant | Dormilona cola corta |
| 42 | Tyrannidae | Lessonia oreas | Andean negrito | Negrito andino |
| 43 | Tyrannidae | Tyrannus melancholicus | Tropical Kingbird | Pepite o abejero |
| 44 | Hirundinidae | Phaeoprogne tapera | Brown-chested martin | Martín pechipardo |
| 45 | Hirundinidae | Progne murphyi | Peruvian martin | Martín peruano/Golondrina negra peruana |
| 46 | Hirundinidae | Notiochelidon cyanoleuca | Blue-and-white swallow | Santa Rosita o Golondrina azul y blanco |
| 47 | Hirundinidae | Stelgidopteryx ruficollis | Southern Rough-winged Swallow | Golondrina parda/Golondrina gorgirrufa |
| 48 | Hirundinidae | Petrochelidon pyrrhonota | American cliff swallow | Golondrina ribereña/Golondrina risquera |
| 49 | Hirundinidae | Petrochelidon rufocollaris | Chestnut-collared swallow | Golondrina cuellirrufa / cuellicastaño |
| 50 | Hirundinidae | Hirundo rustica | Barn swallow | Golondrina tijereta |
| 51 | Troglodytidae | Trodlodytes aedon | House Wren | Cucarachero |
| 52 | Mimidae | Mimus longicaudatus | Long-tailed Mockingbird | Chisco |
| 53 | Passeridae | Passer domesticus | House Sparrow | Gorrión europero |
| 54 | Fringillidae | Carduelis magellanica | Hooded Siskin | Jilguero cabeza negra |
| 55 | Thraupidae | Conirostrum cinereum | Cinereous conebill | Mielerito gris |
| 56 | Thraupidae | Phrygilus alaudinus | Band-tailed Sierra-finch | Fringilo platero / cola blanca |
| 57 | Thraupidae | Poospiza hispaniolensis | Collared warbling finch | Dominiqui común |
| 58 | Thraupidae | Volatinia jacarina | Blue-black grassquit | Saltapalito |
| 59 | Thraupidae | Sporophila simplex | Drab seedeater | Espiguero simple |
| 60 | Thraupidae | Sporophila peruviana | Parrot-billed Seedeater | Espiguero pico grueso |
| 61 | Thraupidae | Sporophila telesco | Chestnut-throated Seedeater | Espiguero corbatón/Espigero de garganta castaña |
| 62 | Thraupidae | Catamenia analis | Band-tailed Seedeater | Corbatita pico de oro |
| 63 | Thraupidae | Tiaris obscurus | Dull-coloured grassquit | Espiguero/ Semillero pardo |
| 64 | Emberizidae | Sicalis olivascens | Greenish yellow finch | Chirigüe oliváceo |
| 65 | Emberizidae | Zonotrichia capensis | Rufous-collared Sparrow | Gorrion americano |
| 66 | Cardinalidae | Saltator striatipectus | Streaked saltator | Saltador listado/rayado |
| 67 | Cardinalidae | Pheucticus chrysogaster | Southern yellow grosbeak | Picogrueso ventridorado/ventriamarillo |
| 68 | Icteridae | Sternella belicosa | Peruvian Meadowlark | Huanchaco o pecho colorado |
| 69 | Icteridae | Dives warszewiczi | Scrub Blackbird | Tordo negro/tordo grande |
| 70 | Icteridae | Molothrus bonariensis | Shiny Cowbird | Tordo parasito |
No hay comentarios:
Publicar un comentario