Rufous-breasted warbling finch |
Duration: Full day.
Our service includes: Private Tourist Transport and Tour Guide.
Itinerary: Lima-Chosica-Santa Eulalia- San Pedro de Casta-San Lorenzo de Huachupampa-Santa Eulalia-Lima
Program:
06:00 Departure from Lima in the place suggested by visitors..
08:00 On the way we will see: Huinco Hydroelectric , Autisha Canyon, Pampa de UPICA (Biological Station), small Waterfall in Huachupampa and Viewpoint of Santa Eulalia Cayon.
Andean condor |
Pied-crested Tit-tyrant, Purple-collared Woodstar, Yellow-billed Tit-tyrant, Blue and Yellow Tanager, Golden-bellied Grosbeak, White-crested Elaenia, Rusty-bellied Brush-finch, Andean Tinamou.
14:00 Lunch in the country restaurant from Santa Eulalia Countryside.
16:00 Arrive to Lima.
Information and reservations
Miriam Edelmira López Aguilar
CellPhone: 51-979658210
Email: miriamedelmira@yahoo.com.
N° | Family | Scientific Name | English Name |
1 | Accipitridae | Buteo polyosoma | Variable Hawk |
2 | Accipitridae | Geranoaetus melanoleucus | Black-chested Buzzard-eagle |
3 | Apodidae | Aeronautes andecolus | Andean Swift |
4 | Cathartidae | Vultur gryphus | Andean Condor |
5 | Cardinalidae | Pheucticus chrysogaster | Southern yellow grosbeak/Golden-bellied grosbeak |
6 | Cinclidae. | Cinclus leucocephalus | White-capred dipper |
7 | Cotingidae | Zaratornis stresemanni | White-cheeked cotinga |
8 | Charadriidae | Phegornis mitchelli | Diademed sandpiper-plover |
9 | Columbidae | Metriopelia melanoptera | Black-winged ground-dove |
10 | Columbidae | Metriopelia ceciliae | Bare faced ground dove |
11 | Columbidae | Zenaida auriculata | Eared dove |
12 | Columbidae | Zenaida meloda | West Peruvian Dove |
13 | Columbidae | Columba/Patagioenas maculosa | Spot-winged pigeon |
14 | Columbidae | Columbina cruziana | Croaking ground dove |
15 | Columbidae | Leptotila verreauxi | White-tipped Dove |
16 | Fringillidae | Carduelis magellanica | Hooded Siskin |
17 | Furnariidae | Cinclodes palliatus | White-bellied cinclodes |
18 | Furnariidae | Geosita crassirostris | Thick-billed miner |
19 | Furnariidae | Asthenes pudibunda | Canyon canastero |
20 | Furnariidae | Leptasthenura striata | Streak-backed Tit-Spinetail |
21 | Furnariidae | Leptasthenura pileata | Rusty-crowned tit-spinetail |
22 | Furnariidae | Cinclodes fuscus | Buff-winged cinclodes |
23 | Furnariidae | Cinclodes atacamensis | White winged cinclodes |
24 | Falconidae | Falco sparverius | American Kestrel |
25 | Falconidae | Falco femoralis | Aplomado falcon |
26 | Emberizidae | Atlapetes nationi | Rusty-bellied brush-finch |
27 | Emberizidae | Sicalis olivascens | Greenish yellow-finch |
28 | Emberizidae | Catamenia analis | Band-tailed seedeater |
29 | Emberizidae | Saltator aurantiirostris | Golden-billed scutator |
30 | Emberizidae | Zonotrichia capensis | Rufous-collared sparrow |
31 | Icteridae | Dives warszewiczi | Scrub Blackbird |
32 | Mimidae | Mimus longicaudatus | Long-tailed mockingbird |
33 | Parulidae | Setophaga ruticilla | American Redstart |
34 | Picidae | Colaptes atricollis | Black-necked Woodpecker |
35 | Psittacidae | Psilopsiagon aurifrons | Mountain parakeet |
36 | Strigidae | Glaucidium peruanum | Peruvian pygmy-owl |
37 | Thraupidae | Xenodacnis parina | Tit-like dacnis |
38 | Thraupidae | Thlypopsis ornata | Rufous-chested tanager |
39 | Thraupidae | Thraupis bonariensis | Blue and yellow tanager |
40 | Thraupidae | Phrygilus plebejus | Ash-breasted sierra-finch |
41 | Thraupidae | Poospiza rubecola | Rufous-breasted warbling finch |
42 | Thraupidae | Poospiza hispaniolensis | Collared warbling finch |
43 | Thraupidae | Incaspiza pulchra | Great inca finch |
44 | Thraupidae | Phrygilus fruticeti | Mourning sierra finch |
45 | Thraupidae | Conirostrum cinereum | Cinereous Conebill |
46 | Thraupidae | Volatinia jacarina | Blue-black Grassquit |
47 | Thraupidae | Diglossa sittoides | Rusty flowerpiercer |
48 | Tyrannidae | Ochthoeca leucophrys | White-browed chat tyrant |
49 | Tyrannidae | Muscisaxicola maculirostris | Spot-billed ground-tyrant |
50 | Tyrannidae | Muscisaxicola rufivertex | Rofous-naped ground tyrant |
51 | Tyrannidae | Anairetes nigrocristatus | Black crested tit-tyrant |
52 | Tyrannidae | Anairetes flavirostris | Yellow billed tit tyrant |
53 | Tyrannidae | Anairetes reguloides | Pied crested tit-tyrant |
54 | Tyrannidae | Myiarchus tuberculifer | Dusky-capped flycatcher |
55 | Tyrannidae. | Myiotheretes striaticollis | Streak-thoated bush tyrant |
56 | Tyrannidae. | Camptostoma obsoletum | Southern beardless tyrannulet |
57 | Tyrannidae. | Contopus cinereus | Tropical pewee |
58 | Tyrannidae. | Pyrocephalus rubinus | Vermilion Flycatcher |
59 | Tyrannidae | Empidonax alnorum | Alder flycatcher |
60 | Trochilidae | Rhodopis vesper | Oasis Hummingbird |
61 | Trochilidae | Aglaeactis castelnaudii | White-tufted sunbean |
62 | Trochilidae | Metallura phoebe | Black metaltail |
63 | Trochilidae, | Patagona gigas | Giant hummingbird |
64 | Trochilidae | Thaumastura cora | Peruvian sheartail |
65 | Trochilidae | Colibri coruscans | Sparkling violetear |
66 | Trochilidae | Metallura tyrianthina | Tyrian Metaltail |
67 | Trochilidae | Myrtis fanny | Purple-collared Woodstar |
68 | Trochilidae | Polyonymus caroli | Bronze-tailed comet |
69 | Tinamidae | Nothroprocta pentlandii | Andean tinamou |
70 | Troglodytidae | Troglodytes aedon | House wren |
71 | Turdidae | Turdus chiguanco | Chiguanco Thrush |
72 | Thinocoridae | Thinocorus orbignyianus | Grey-breasted seedsnipe |
No hay comentarios:
Publicar un comentario