Duration: 8 hours.
Includes: Private tourist transport. and tour guide.
06:00 Pick-up in the place provided by the participants.
08:00 We observe birds in The Cascajo Wetlands. Can see 90 species of birds.
12:00 Lunch
14:00 Return to Lima.
12:00 Lunch
14:00 Return to Lima.
Information and reservations
Miriam Edelmira López Aguilar
CellPhone: 51-979658210
Email: miriamedelmira@yahoo.com.
THE CASCAJO WETLANDS
N|° | Family | Scientific Name | English Name |
1 | Podicipedidae | Podilymbus podiceps | Pied-billed Grebe |
2 | Podicipedidae | Podiceps major | Great Grebe |
3 | Podicipedidae | Podiceps occipitalis | Silvery Grebe |
4 | Podicipedidae | Rollandia rolland | White-tufted Grebe |
5 | Phalacrocoracidae | Phalacrocorax brasilianus | Neotropic Cormorant |
6 | Phalacrocoracidae | Phalacrocorax bougainvillii | Guanay Cormorant or Guanay Shag |
7 | Phalacrocoracidae | Phalacrocorax gaimardi | Red-legged cormorant |
8 | Sulidae | Sula variegata | Peruvian Booby |
9 | Sulidae | Sula nebouxii | Blue-footed Booby |
10 | Fregatidae | Fregata magnificens | Magnificent frigate bird |
11 | Pelecanidae | Pelecanus thagus | Peruvian Pelican |
16 | Ardeidae | Ardea cocoi | Cocoi Heron |
15 | Ardeidae | Ardea alba | Great Egret |
12 | Ardeidae | Egretta tricolor | Tricolored Heron |
13 | Ardeidae | Egretta caerulea | Little Blue Heron |
14 | Ardeidae | Egretta Thula | Snowy Egret |
17 | Ardeidae | Butorides striatus | Striated Heron or Green-backed Heron |
18 | Ardeidae | Bulbulcus ibis | Cattle Egret |
19 | Ardeidae | Nycticorax nycticorax | Black-crowned Night-Heron Immature |
20 | Ardeidae | Nyctanassa violacea | Yellow-crowned Night Heron |
21 | Ardeidae | Ixobrychus exilis | Least Bittern |
22 | Threskiornithidae | Plegadis ridyway | Puna Ibis |
23 | Phoenicopteridae | Phoenicopterus chilensis | Chilean Flamingo |
24 | Anatidae | Anas bahamensis | White-cheeked Pintail |
25 | Anatidae | Anas discors | Blue-winged Teal |
26 | Anatidae | Anas cyanoptera | Cinnamon Teal |
27 | Anatidae | Anas puna | Puna teal |
28 | Anatidae | Anas platyrhynchus | Mallard Duck |
29 | Anatidae | Oxyura jamaicencis | Ruddy duck |
30 | Anatidae | Oxyura ferruginea | Andean Duck |
31 | Anatidae | Dendrocygna autumnalis | Black-bellied Whistling-duck |
32 | Cathartidae | Coragyps atratus | Black Vulture |
33 | Cathartidae | Cathartes aura | Turkey vulture |
34 | Pandionidae | Pandion haliaetus | Osprey |
35 | Rynchopidae | Rynchops niger | Black Skimmer |
36 | Accipitridae | Circus cinereus | Cinereous Harrier |
39 | Accipitridae | Parabuteo unicinctus | Harris's Hawk |
37 | Accipitridae | Geranoaetus melanoleucus | Black-chested Buzzard-eagle |
38 | Accipitridae | Buteo polyosoma | Variable Hawk |
40 | Accipitridae | Buteogallus meridionalis | Savanna Hawk |
41 | Accipitridae | Buteo platypterus | Broad-winged Hawk |
42 | Falconidae | Falco peregrinus | Peregrine Falcon |
43 | Falconidae | Falco femoralis | Aplomado Falcon |
44 | Falconidae | Falco sparverius | American Kestrel |
45 | Rallidae | Pardirallus sanguinolentus | Plumbeous Rail |
46 | Rallidae | Aramides cajanea | Grey-necked Wood-rail |
47 | Rallidae | Laterallus jamaicensis | Black Rail |
48 | Rallidae | Neocrex erythrops | Paint-Billed Crake |
49 | Rallidae | Porphyrula martinica | Purple gallinule |
50 | Rallidae | Gallinula chloropus | Common Moorhen |
51 | Rallidae | Fulica ardesiaca | Andean Coot |
52 | Rallidae | Fulica americana | American Coot |
53 | Rallidae | Rallus limicola | Virginia Rail |
54 | Thinocoridae | Thinocorus rumicivorus | Least Seedsnipe |
55 | Phalaropodidae | Phalaropus tricolor | Wilson's Phalarope |
56 | Phalaropodidae | Phalaropus fulicarius | Red Phalarope |
57 | Haematopodidae | Haematopus palliatus | American Oystercatcher |
58 | Haematopodidae | Haematopus ater | Blackish Oystercatcher |
59 | Burhinidae | Burhinus superciliaris | Peruvian Thick-knee |
60 | Recurvirostridae | Himantopus mexicanus | Black-necked Stilt |
61 | Charadriidae | Pluvialis squatarola | Grey Plover |
62 | Charadriidae | Charadrius semipalmatus | Semipalmated Plover |
63 | Charadriidae | Charadrius alexandrinus | Kentish plover |
64 | Charadriidae | Charadrius collaris | Collared plover |
65 | Charadriidae | Charadrius vociferus | Killdeer |
66 | Charadriidae | Pluvialis dominica | American golden plover |
67 | Charadriidae | Phegornis mitchellii | Diadmemed sandpiper plover |
68 | Scolopacidae | Aphriza virgata | Surfbird |
69 | Scolopacidae | Arenaria interpres | Ruddy Turnstone |
70 | Scolopacidae | Calidris bairdii | Baird's Sandpiper |
71 | Scolopacidae | Calidris melanotos | Pectoral Sandpiper |
72 | Scolopacidae | Calidris pusilla | Semipalmated Sandpiper |
73 | Scolopacidae | Calidris mauri | Western Sandpiper |
74 | Scolopacidae | Calidris alba | Sanderling |
75 | Scolopacidae | Calidris minutilla | Least Sandpiper |
76 | Scolopacidae | Calidris himantopus | Stilt Sandpiper |
84 | Scolopacidae | Actitis macularia | Spotted Sandpiper |
85 | Scolopacidae | Tringa semipalmata | Willet |
77 | Scolopacidae | Calidris canutus | Red knot |
78 | Scolopacidae | Calidris fuscicollis | White rumped sandpiper |
79 | Scolopacidae | Limnodromus griseus | Short-billed Dowitcher |
80 | Scolopacidae | Limosa fedoa | Marbled godwit |
81 | Scolopacidae | Limosa haemastica | Hudsonian godwit |
82 | Scolopacidae | Tringa flavipes | Lesser Yellowlegs |
83 | Scolopacidae | Tringa melanoleuca | Greater Yellowlegs |
84 | Scolopacidae | Numenius phaeopus | Whimbrel |
85 | Laridae | Leucophaeus modestus | Gray Gull |
86 | Laridae | Larus belcheri | Belcher´s (Band-tailed) Gull |
87 | Laridae | Larus dominicanus | Kelp Gull |
88 | Laridae | Chroicocephalus cirrocephalus | Gray-hooded Gull |
89 | Laridae | Larus pipixcans | Franklin's Gull |
90 | Laridae | Leucophaeus atricilla | Laughing gull |
No hay comentarios:
Publicar un comentario