Pyrocephalus rubinus-Vermilion Flycatcher |
Duration: 4 hours.
Includes: Private tourist transport. and tour guide.
06:00 Pick-up in the place provided by the participants.
06:30 We observe birds in El Olivar Park was declared a National Monument. Can see 50 species of birds. Also we observe birds in Ramòn Castilla Park was declared Reserve Environmental of Lima City.
Information and reservations
Miriam Edelmira López Aguilar
CellPhone: 51-979658210
Email: miriamedelmira@yahoo.com.
Ramon Castilla Park - El Olivar Park
Ramon Castilla Park - El Olivar Park
N|° |
Family |
Scientific Name |
English Name |
1 | Thraupidae | Coereba flaveola | Bananaquit |
2 | Thraupidae | Conirostrum cinereum | Cinereous conebill |
3 | Thraupidae | Thraupis episcopus | Blue-grey tanager |
4 | Thraupidae | Thlypopsis ornata | Rufous-chested tanager |
5 | Thraupidae | Thraupis palmarum | Palm tanager |
6 | Thraupidae | Volatinia jacarina | Blue-black grassquit |
7 | Thraupidae | Sicalis flaveola | Saffron finh |
8 | Thraupidae | Sicalis raimondi | Raimondi´s Yellow-Finch |
9 | Thraupidae | Sicalis uropygialis | Bright-rumped Yellow-Finch |
10 | Thraupidae | Coryphospinngus cucullatus | Red-crested finch |
11 | Emberizidae | Zonotrichia capensis | Rufous-collared Sparrow |
12 | Passeridae | Passer domesticus | House Sparrow |
13 | Tyrannidae | Elaenia albloeps | White-crested Elaenia |
14 | Tyrannidae | Camptostoma obsoletum | Southern beardless-Tyrannulet |
15 | Tyrannidae | Pyrocephalus rubinus | Vermilion Flycatcher |
16 | Tyrannidae | tyranus melancholicus | Tropical Kingbird |
17 | Troglodytidae | Trodlodytes aedon | House Wren |
18 | Fringillidae | Carduelis magellanica | Hooded Siskin |
19 | Hirundinidae | Notiochelidon cyanoleuca | Blue-and-white swallow |
20 | Hirundinidae | Hirundo rustica | Barn swallow |
21 | Trochilidae | Amazilia Amazilia | Amazilia Hummingbird |
22 | Trochilidae | Thaumastura cora | Peruvian Sheartail |
23 | Trochilidae | Myrtis Fanny | Purple-collared Woodstar |
24 | Columbidae | Zenaida auriculata | Eared Dove |
25 | Columbidae | Zenaida meloda | West Peruvian Dove |
26 | Columbidae | Culumba livia | Rock dove |
27 | Columbidae | Culumbina cruziana | Croaking Ground-Dove |
28 | Psittacidae | Aratinga wagleri | Scarlet-fronted parakeet |
29 | Psittacidae | Aratinga erithrogenis | Red-masket parakeet |
30 | Psittacidae | Forpus coelestis | Pacific parrotlet |
31 | Psittacidae | Brotogeris versicolurus | White-winged parakeet |
32 | Psittacidae | Psilopsiagon auriforns | Mountain parakeet |
33 | Icteridae | Molothrus bonariensis | Shiny Cowbird |
34 | Icteridae | Dives warszewiczi | Scrub Blackbird |
35 | Accipitridae | Parabuteo unicinctus | Harris's (bay-winged) Hawk |
36 | Cathartidae | Coragyps atratus | Black Vulture |
37 | Cathartidae | Cathartes aura | Turkey vulture |
38 | Tytonidae | Tyto alba | Barn Owl |
39 | Mimidae | Mimus longicaudatus | Long-tailed Mockingbird |
40 | Phalacrocoracidae | Phalacrocorax brasilianus | Neotropic Cormorant |
41 | Ardeidae | Nycticorax nycticorax | Black-crowned Night-Heron Immature |
42 | Ardeidae | Bubulcus ibis | Cattle Egret |
43 | Ardeidae | Egretta Thula | Snowy Egret |
44 | Pandionidae | Pandion haliaetus | Osprey |
45 | Burhinidae | Burhinus superciliaris | Peruvian Thick-knee |
46 | Laridae | Larus pipixcans | Franklin's Gull |
47 | Laridae | Larus belcheri | Band-tailed Gull |
48 | Laridae | Larus dominicanus | Kelp Gull |
49 | Cuculidae | Crotophaga sulcirostris | Groove-billed Ani |
50 | Strigidae | Glaucidium brasilianum | Ferruginous Pygmy-Owl |
51 | Apodidae | Chaetura pelagica | Chimney swift |
52 | Falconidae | Falco sparverius | American Kestrel |
53 | Falconidae | Falco peregrinus | Peregrine Falcon |
54 | Passeridae | Passer domesticus | House Sparrow |
No hay comentarios:
Publicar un comentario