Duration: 6 hours
Our Service Includes: Private Tourist Transport, Entrance and Tour Guide
Itinerary: Lima -Ventanilla Wetlands -Ancon-Lima.
07:00 Departure the place suggested by participants.
The tour Ventanilla Wetlands is to explore various wetland ecosystems themselves, where we will observe the variety of birds, an average of 125 species. Also found 12 bodies of water. Then visit the Special Services Cooperative Handicraft ECOFIBRA totora reed and surrounding communities with whom wetlands has been working to produce innovative designs crafts. We will visit Ancon Beach.
Contact:
Miriam Edelmira López Aguilar.
Cellphone: 51-979658210
Miriam Edelmira López Aguilar.
Cellphone: 51-979658210
Mail: miriamedelmira@yahoo.com
N|° | Family | Scientific Name | English Name |
1 | Podicipedidae | Podilymbus podiceps | Pied-billed Grebe |
2 | Podicipedidae | Rollandia rolland | White-tufted Grebe |
3 | Ardeidae | Egretta caerulea | Little Blue Heron |
4 | Ardeidae | Egretta Thula | Snowy Egret |
5 | Ardeidae | Ardea alba | Great Egret |
6 | Ardeidae | Butorides striatus | Striated Heron or Green-backed Heron |
7 | Ardeidae | Ixobrychus exilis | Least Bittern |
8 | Anatidae | Anas bahamensis | White-cheeked Pintail |
9 | Anatidae | Anas discors | Blue-winged Teal |
10 | Anatidae | Anas cyanoptera | Cinnamon Teal |
11 | Anatidae | Anas puna | Puna teal |
12 | Anatidae | Oxyura jamaicencis | Ruddy duck |
13 | Anatidae | Oxyura ferruginea | Andean Duck |
14 | Charadriidae | Charadrius vociferus | Killdeer |
15 | Charadriidae | Charadrius semipalmatus | Semipalmated Plover |
16 | Charadriidae | Charadrius alexandrinus | Kentish plover |
17 | Charadriidae | Pluvialis squatarola | Grey Plover |
18 | Rallidae | Gallinula chloropus | Common Moorhen |
19 | Rallidae | Fulica ardesiaca | Andean Coot |
20 | Scolopacidae | Calidris minutilla | Least Sandpiper |
21 | Scolopacidae | Calidris alba | Sanderling |
22 | Scolopacidae | Actitis macularia | Spotted Sandpiper |
23 | Scolopacidae | Arenaria interpres | Ruddy Turnstone |
24 | Scolopacidae | Limosa haemastica | Hudsonian godwit |
25 | Scolopacidae | Numenius phaeopus | Whimbrel |
26 | Scolopacidae | Tringa melanoleuca | Greater Yellowlegs |
27 | Phalaropodidae | Phalaropus tricolor | Wilson's Phalarope |
28 | Laridae | Larus modestus | Gray Gull |
29 | Laridae | Larus pipixcans | Franklin's Gull |
30 | Haematopodidae | Haematopus palliatus | American Oystercatcher |
31 | Haematopodidae | Haematopus ater | Blackish Oystercatcher |
32 | Recurvirostridae | Himantopus mexicanus | Black-necked Stilt |
33 | Burhinidae | Burhinus superciliaris | Peruvian Thick-knee |
34 | Pandionidae | Pandion haliaetus | Osprey |
35 | Icteridae | Chrysomus icterocephalus | Yellow-hooded Blackbird |
36 | Tyrannidae | tyranus melancholicus | Tropical Kingbird |
37 | Emberizidae | Sicalis luteola | Grassland Yelow-Finch |
38 | Thraupidae | Sporophila peruviana | Parrot-billed Seedeater |
39 | Hirundinidae | Hirundo rustica | Barn swallow |
40 | Falconidae | Falco peregrinus | Peregrine Falcon |
41 | Cuculidae | Coccyzus melacoryphus | Cuco de pico oscuro |
No hay comentarios:
Publicar un comentario