Duration: Full day.Our Service Includes: Private tourist transport, and tour guide.
Itinerary: Lima -Vegueta-Caleta Vidal-Lima.
Las Albuferas de Medio Mundo wetlands are a Coastal Wetlands that it´s part of the biological corridor of the South Pacific, with a resting area for migratory birds. Medio Mundo is located at Km. 177 of the Panamericana Norte, Huacho, Lima, Perú. Can see 122 species of birds, resident and migratory.
Program:
06:00 Departure from Lima in the place suggested by visitors.
07:00 Breakfast in Pipo's coffee shop.
09:00 Bird watching in Las Albuferas de Medio Mundo Wetlands
11:00 Arrive to Vegueta Fishing Port and visit Don Martín Island
11:00 Arrive to Vegueta Fishing Port and visit Don Martín Island
14:00 Lunch
16:00 Return to Lima.
Contact:
Miriam Edelmira López Aguilar.
Cellphone: (+51) 979658210
Mail: miriamedelmira@yahoo.com
Medio Mundo Wetland
| N|° | Family | Scientific Name | English Name |
| 1 | Podicipedidae | Podilymbus podiceps | Pied-billed Grebe |
| 2 | Podicipedidae | Podiceps major | Great Grebe |
| 3 | Podicipedidae | Podiceps occipitalis | Silvery Grebe |
| 4 | Podicipedidae | Rollandia rolland | White-tufted Grebe |
| 5 | Pelecanidae | Pelecanus thagus | Peruvian Pelican |
| 6 | Fregatidae | Fregata magnificens | Magnificent frigate bird |
| 7 | Sulidae | Sula variegata | Peruvian Booby |
| 8 | Sulidae | Sula nebouxii | Blue-footed Booby |
| 9 | Phalacrocoracidae | Phalacrocorax brasilianus | Neotropic Cormorant |
| 10 | Phalacrocoracidae | Phalacrocorax bougainvillii | Guanay Cormorant or Guanay Shag |
| 11 | Phalacrocoracidae | Phalacrocorax gaimardi | Red-legged cormorant |
| 12 | Ardeidae | Egretta caerulea | Little Blue Heron |
| 13 | Ardeidae | Egretta Thula | Snowy Egret |
| 14 | Ardeidae | Ardea alba | Great Egret |
| 15 | Ardeidae | Ardea cocoi | Cocoi Heron |
| 16 | Ardeidae | Butorides striatus | Striated Heron or Green-backed Heron |
| 17 | Ardeidae | Nycticorax nycticorax | Black-crowned Night-Heron Immature |
| 18 | Ardeidae | Ixobrychus exilis | Least Bittern |
| 19 | Threskiornithidae | Plegadis ridyway | Puna Ibis |
| 20 | Phoenicopteridae | Phoenicopterus chilensis | Chilean Flamingo |
| 21 | Anatidae | Anas bahamensis | White-cheeked Pintail |
| 22 | Anatidae | Anas discors | Blue-winged Teal |
| 23 | Anatidae | Anas cyanoptera | Cinnamon Teal |
| 24 | Anatidae | Anas puna | Puna teal |
| 25 | Anatidae | Oxyura jamaicencis | Ruddy duck |
| 26 | Cathartidae | Coragyps atratus | Black Vulture |
| 27 | Cathartidae | Cathartes aura | Turkey vulture |
| 28 | Pandionidae | Pandion haliaetus | Osprey |
| 29 | Accipitridae | Parabuteo unicinctus | Harris's Hawk |
| 30 | Accipitridae | Circus cinereus | Cinereous Harrier |
| 31 | Falconidae | Falco sparverius | American Kestrel |
| 32 | Falconidae | Falco peregrinus | Peregrine Falcon |
| 33 | Rallidae | Pardirallus sanguinolentus | Plumbeous Rail |
| 34 | Rallidae | Gallinula chloropus | Common Moorhen |
| 35 | Rallidae | Fulica ardesiaca | Andean Coot |
| 36 | Haematopodidae | Haematopus palliatus | American Oystercatcher |
| 37 | Haematopodidae | Haematopus ater | Blackish Oystercatcher |
| 38 | Recurvirostridae | Himantopus mexicanus | Black-necked Stilt |
| 39 | Burhinidae | Burhinus superciliaris | Peruvian Thick-knee |
| 40 | Charadriidae | Charadrius collaris | Collared plover |
| 41 | Charadriidae | Charadrius semipalmatus | Semipalmated Plover |
| 42 | Charadriidae | Aphriza virgata | Surfbird |
| 43 | Charadriidae | Pluvialis squatarola | Grey Plover |
| 44 | Charadriidae | Charadrius vociferus | Killdeer |
| 45 | Charadriidae | Charadrius alexandrinus | Kentish plover |
| 47 | Scolopacidae | Arenaria interpres | Ruddy Turnstone |
| 48 | Scolopacidae | Calidris bairdii | Baird's Sandpiper |
| 49 | Scolopacidae | Calidris melanotos | Pectoral Sandpiper |
| 50 | Scolopacidae | Calidris pusilla | Semipalmated Sandpiper |
| 51 | Scolopacidae | Calidris mauri | Western Sandpiper |
| 52 | Scolopacidae | Calidris alba | Sanderling |
| 53 | Scolopacidae | Calidris minutilla | Least Sandpiper |
| 54 | Scolopacidae | Calidris himantopus | Stilt Sandpiper |
| 55 | Scolopacidae | Calidris canutus | Red knot |
| 56 | Scolopacidae | Calidris fuscicollis | White rumped sandpiper |
| 58 | Scolopacidae | Limosa fedoa | Marbled godwit |
| 59 | Scolopacidae | Limosa haemastica | Hudsonian godwit |
| 60 | Scolopacidae | Tringa flavipes | Lesser Yellowlegs |
| 61 | Scolopacidae | Tringa melanoleuca | Greater Yellowlegs |
| 62 | Scolopacidae | Actitis macularia | Spotted Sandpiper |
| 63 | Scolopacidae | Catoptrophorus semipalmatus | Willet |
| 64 | Scolopacidae | Numenius phaeopus | Whimbrel |
| 65 | Phalaropodidae | Phalaropus tricolor | Wilson's Phalarope |
| 66 | Phalaropodidae | Phalaropus fulicarius | Red Phalarope |
| 67 | Laridae | Larus modestus | Gray Gull |
| 68 | Laridae | Larus pipixcans | Franklin's Gull |
| 69 | Laridae | Larus cirrocephalus | Gray-hooded Gull |
| 70 | Laridae | Larus belcheri | Band-tailed Gull |
| 71 | Laridae | Larus dominicanus | Kelp Gull |
| 72 | Laridae | Larus atricilla | Laughing gull |
| 73 | Laridae | Sterna hirundinacea | South American Tern |
| 74 | Laridae | Sterna hirundo | Common term |
| 75 | Laridae | Sterna lorata | Peruvian Tern |
| 76 | Laridae | Thalasseus elegans | Elegant Tern |
| 77 | Laridae | Thalasseus sandvicensis | Sandwich Tern |
| 78 | Laridae | Thalasseus maximus | Royal Tern |
| 79 | Laridae | Larosterna inca | Inca Tern |
| 80 | Rynchopidae | Rynchops niger | Black Skimmer |
| 81 | Columbidae | Zenaida auriculata | Eared Dove |
| 82 | Columbidae | Zenaida meloda | West Peruvian Dove |
| 83 | Columbidae | Culumba livia | Rock dove |
| 84 | Columbidae | Culumbina cruziana | Croaking Ground-Dove |
| 85 | Cuculidae | Crotophaga sulcirostris | Groove-billed Ani |
| 86 | Strigidae | Athene cunicularia | Burrowing Owl |
| 87 | Strigidae | Asio flammeus | |
| 88 | Caprimulgidae | Chordelius acustipennis | Lesser nighthawk |
| 89 | Trochilidae | Amazilia Amazilia | Amazilia Hummingbird |
| 90 | Furnariidae | Geosita peruviana | Coastal Miner |
| 91 | Furnariidae | Phleocryptes melanops | Wren-like Rushbird |
| 92 | Furnariidae | Cinclodes taczanowskii | Surf Cinclodes /Peruvian Seaside Cinclodes |
| 93 | Tyrannidae | Tachuris rubrigastra | Many-colored Rush-Tyrant |
| 94 | Tyrannidae | Pyrocephalus rubinus | Vermilion Flycatcher |
| 95 | Tyrannidae | Muscigralla brevicauda | Short-tailed Field-tyrant |
| 96 | Hirundinidae | Notiochelidon cyanoleuca | Blue-and-white swallow |
| 97 | Hirundinidae | Riparia riparia | Sand Martin |
| 98 | Hirundinidae | Petrochelidon pyrrhonota | American cliff swallow |
| 99 | Hirundinidae | Hirundo rustica | Barn swallow |
| 100 | Motacillidae | Anthus lutescens | Yellowish Pipit |
| 101 | Troglodytidae | Trodlodytes aedon | House Wren |
| 102 | Mimidae | Mimus longicaudatus | Long-tailed Mockingbird |
| 103 | Passeridae | Passer domesticus | House Sparrow |
| 104 | Emberizidae | Conirostrum cinereum | Cinereous Conebill |
| 105 | Emberizidae | Volatinia jacarina | Blue-black grassquit |
| 106 | Emberizidae | Sicalis luteola | Grassland Yelow-Finch |
| 107 | Emberizidae | Zonotrichia capensis | Rufous-collared Sparrow |
| 108 | Icteridae | Sternella belicosa | Peruvian Meadowlark |
| 109 | Icteridae | Molothrus bonariensis | Shiny Cowbird |
| 110 | Fringillidae | Carduelis magellanica | Hooded Siskin |
No hay comentarios:
Publicar un comentario